Percentage of Risk | |
---|---|
19 and Under | 3% |
20 to 29 | 14% |
30 to 39 | 17% |
40 to 49 | 14% |
50 to 59 | 16% |
60 to 69 | 19% |
70 to 79 | 12% |
80 and Over | 4% |
Full screen
Share
Percentage of Risk | |
---|---|
19 and Under | 3% |
20 to 29 | 14% |
30 to 39 | 17% |
40 to 49 | 14% |
50 to 59 | 16% |
60 to 69 | 19% |
70 to 79 | 12% |
80 and Over | 4% |
Show interactive elements