Want to make creations as awesome as this one?

Transcript

CONCURSO CÁLCULO MENTAL 2º trimestre

  • 6. 1400- 600
  • 7. 3200 - 300
  • 8. 6100 - 400
  • 9. 8200 - 600
  • 10. 10000 - 1000
  • 1. 1800+ 300
  • 2. 4700 + 500
  • 3. 6700 + 300
  • 4. 7600 + 700
  • 5. 9800 + 300

PRUEBA 1

  • 6. 500 x 5
  • 7. 700 x 6
  • 8. 40 x 100
  • 9. 50 x 40
  • 10. 30 x 90
  • 1. 30 x 8
  • 2. 40 x 5
  • 3. 20 x 80
  • 4. 70 x 20
  • 5. 40 x 30

PRUEBA 2

  • 6. 3240 - 1100
  • 7. 5470 - 2300
  • 8. 5347 - 4100
  • 9. 8600 - 1300
  • 10. 7435 - 5200
  • 1. 1340+ 100
  • 2. 2458 + 200
  • 3. 4354 + 400
  • 4. 6289 + 300
  • 5. 8087 + 100

PRUEBA 3

  • 6. 400 x 5
  • 7. 800 x 6
  • 8. 90 x 100
  • 9. 30 x 40
  • 10. 80 x 90
  • 1. 30 x 9
  • 2. 60 x 5
  • 3. 80 x 8
  • 4. 50 x 20
  • 5. 80 x 30

PRUEBA 4

  • 6. 1256 - 100
  • 7. 2779 - 500
  • 8. 3523 - 300
  • 9. 5609 - 1300
  • 10. 7208 - 2100
  • 1. 1368 + 30
  • 2. 2456 + 40
  • 3. 3678 + 20
  • 4. 4766 + 2100
  • 5. 6720 + 1200

PRUEBA 5

  • 6. 36000- 7000
  • 7. 43000- 5000
  • 8. 33000- 6000
  • 9. 26000- 8000
  • 10. 43500 - 5000
  • 1. 14000+ 8000
  • 2. 36000 + 7000
  • 3. 45000 + 7000
  • 4. 47000 + 4000
  • 5. 67500 + 3000

PRUEBA 6

  • 6. 50:5
  • 7. 49:7
  • 8. 27:3
  • 9. 72:9
  • 10. 48:6
  • 1. 36:9
  • 2. 45:5
  • 3. 42:7
  • 4. 56:8
  • 5. 12:6

PRUEBA 7

  • 6. 50:5
  • 7. 63:7
  • 8. 24:3
  • 9. 27:9
  • 10. 36:6
  • 1. 35:5
  • 2. 40:8
  • 3. 42:6
  • 4. 64:8
  • 5. 24:6

PRUEBA 8