next
page
Ontario CEWS by Rural &
Urban Areas
Urban | Rural | |
---|---|---|
Mar 15 | $2,933,834,000 | $147,091,000 |
Apr 12 | $3,514,682,000 | $184,652,000 |
May 10 | $3,577,446,000 | $194,255,000 |
Jun 7 | $3,237,404,000 | $169,251,000 |
Jul 5 | $2,773,675,000 | $146,158,000 |
Aug 2 | $2,439,861,000 | $128,580,000 |
Aug 30 | $1,420,698,000 | $68,488,000 |
Sep 27 | $982,026,000 | $43,366,000 |
Oct 25 | $1,357,614,000 | $72,767,000 |
Nov 22 | $1,256,885,000 | $66,186,000 |
Dec 20 | $1,079,370,000 | $51,239,000 |
Mar 15 | Apr 12 | May 10 | Jun 7 | Jul 5 | Aug 2 | Aug 30 | Sep 27 | Oct 25 | Nov 22 | Dec 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|
employees | 71455 | 79917 | 84176 | 74964 | 98135 | 82726 | 72558 | 55761 | 95433 | 84670 | 68442 |
$2,233,954,091


URBAN
RURAL
$115,639,364
In Ontario, the average subsidy amount recieved by rural businesses per claim period was smaller than the average amount received by urban Ontario
Supported Employeees through CEWS in Rural Ontario
3
2
1
Sales | |
---|---|
Quebec | 28.74 |
Alberta | 21.04 |
Ontario | 19.05 |
Other | 31.17 |
of the CEWS subsidies
(the third-highest share)
RURAL BUSINESSES CEWS DISTRIBUTION IN PROVINCES/TERRITORIES
Of the $6.6 billion provided for all rural areas in Canada, rural Ontario businesses received
on Rural Ontario

Within Ontario, rural areas received $1.2 billion, 19% of CEWS distributed to all rural businesses across Canada.
When it came to rural/urban subsidy distribution, rural businesses received 10% of the total subsidies for the country, with Ontario having the lowest rural/urban distribution at 5%.
19%
Canada Emergency Wage Subsidy (CEWS) support for Rural Businesses in Ontario, March 15, 2020 to January 16, 2021
