2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
Mar. | 4.01 | 3.8 |
2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
Mar. | 2.54 | 3.22 |
Abr. | 3.18 | 1.92 |
May | 2.34 | 2.86 |
Empezar
Representación de datos y probabilidad
Full screen
Share
Show pages
2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
Mar. | 4.01 | 3.8 |
2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
2020 | 2021 | |
---|---|---|
Ene. | 3.01 | 2.03 |
Feb. | 3.22 | 4.1 |
Mar. | 2.54 | 3.22 |
Abr. | 3.18 | 1.92 |
May | 2.34 | 2.86 |
Next page
genially options
Show interactive elements