Source: NCAA, USA Today
*Because of the COVID-19 pandemic, 2020 units were worth $279,334 for a school's first unit in a tournament, then $87,673 for each unit after.
Pay out Year
NCAA tournament year
How to convert the Pac-12's men's basketball success into cash, using the NCAA's unit system
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
2021 | 19 | |||||
2020 | 0 | 0 | ||||
2019 | 6 | 6 | 6 | |||
2018 | 3 | 3 | 3 | 3 | ||
2017 | 14 | 14 | 14 | 14 | 14 | |
2016 | 11 | 11 | 11 | 11 | 11 | 11 |
2015 | 12 | 12 | 12 | 12 | 12 | |
2014 | 14 | 14 | 14 | 14 | ||
2013 | 10 | 10 | 10 | |||
2012 | 3 | 3 | ||||
2011 | 9 | |||||
Total units | 53 | 46 | 60 | 64 | 64 | 50 |
Value per unit | 338,887 | 337,147 | 279,334* | 289,300 | 273,500 | 266,184 |
Payment | 17,961,011 | 15,508,762 | 10,626,888 | 18,515,200 | 17,504,000 | 13,309,200 |
Big bucks