Massive growth during lockdown.
More sites have been added in 2020 than were added all of 2019. Since April we've seen growth accelerate at an incredible rate.
eComm πΏπ¦π in 2020
Jan | Feb | March | April | May | June | |
---|---|---|---|---|---|---|
WooCommerce | 490 | 545 | 728 | 700 | 1322 | 1562 |
Magento | 6 | 11 | 8 | 8 | 26 | 25 |
Ecwid | 16 | 26 | 43 | 40 | 80 | 94 |
Shopify | 62 | 208 | 143 | 240 | 760 | 814 |
Prestashop | 10 | 21 | 17 | 19 | 72 | 70 |
Open Cart | 14 | 36 | 35 | 30 | 104 | 110 |
